<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Hell_data" version="1.3.0" audacityversion="2.1.2" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="2291.1709750567" zoom="86.1328125000" rate="32000.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Audio Track" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="32000" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="73559776">
				<waveblock start="0">
					<simpleblockfile filename="e0000005.au" len="262144" min="-0.161652" max="0.166931" rms="0.038971"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e0000904.au" len="262144" min="-0.152527" max="0.171539" rms="0.035244"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000317.au" len="262144" min="-0.149536" max="0.184174" rms="0.03175"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e0000cf0.au" len="262144" min="-0.182587" max="0.174103" rms="0.042027"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e000095c.au" len="262144" min="-0.176575" max="0.179169" rms="0.039683"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e00007ad.au" len="262144" min="-0.14859" max="0.170441" rms="0.036616"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e000059a.au" len="262144" min="-0.143585" max="0.16449" rms="0.036265"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e0000e55.au" len="262144" min="-0.167816" max="0.181702" rms="0.040163"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.161163" max="0.177612" rms="0.038637"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e0000bf2.au" len="262144" min="-0.15976" max="0.176208" rms="0.042319"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00002c9.au" len="262144" min="-0.16687" max="0.183716" rms="0.035934"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0000dbe.au" len="262144" min="-0.15506" max="0.178162" rms="0.035614"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0000b5e.au" len="262144" min="-0.168976" max="0.179657" rms="0.039314"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0000837.au" len="262144" min="-0.166412" max="0.181793" rms="0.036503"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-0.159943" max="0.177887" rms="0.034842"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e000003d.au" len="262144" min="-0.158081" max="0.167511" rms="0.038124"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0000176.au" len="262144" min="-0.154053" max="0.172943" rms="0.035703"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e00005d4.au" len="262144" min="-0.15918" max="0.164185" rms="0.041805"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e000025b.au" len="262144" min="-0.155457" max="0.168549" rms="0.039023"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e00002a7.au" len="262144" min="-0.156097" max="0.176178" rms="0.03883"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0000fd0.au" len="262144" min="-0.162537" max="0.1716" rms="0.0364"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0000721.au" len="262144" min="-0.16745" max="0.173615" rms="0.031902"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.156708" max="0.177032" rms="0.034607"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0000013.au" len="262144" min="-0.153351" max="0.181335" rms="0.035585"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.161682" max="0.175232" rms="0.035149"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e000060b.au" len="262144" min="-0.158386" max="0.170166" rms="0.037587"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.153534" max="0.175293" rms="0.03441"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0000923.au" len="262144" min="-0.165466" max="0.173004" rms="0.03708"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.151794" max="0.181183" rms="0.036061"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e00009b6.au" len="262144" min="-0.171417" max="0.183502" rms="0.039765"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.142853" max="0.177948" rms="0.033927"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0000a9b.au" len="262144" min="-0.172699" max="0.174316" rms="0.032915"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.174744" max="0.178497" rms="0.03429"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e00005a2.au" len="262144" min="-0.172089" max="0.170685" rms="0.037634"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.17218" max="0.171631" rms="0.036803"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e00009b9.au" len="262144" min="-0.16449" max="0.176239" rms="0.033285"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.160858" max="0.168457" rms="0.04014"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0000cd7.au" len="262144" min="-0.17276" max="0.181915" rms="0.038107"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.173737" max="0.175446" rms="0.033229"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e00004d4.au" len="262144" min="-0.18158" max="0.176514" rms="0.032764"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.188477" max="0.178558" rms="0.039901"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0000ba0.au" len="262144" min="-0.171448" max="0.173706" rms="0.034911"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.159149" max="0.183838" rms="0.035377"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e0000ecf.au" len="262144" min="-0.154816" max="0.175293" rms="0.035218"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.159698" max="0.174561" rms="0.038173"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0000247.au" len="262144" min="-0.158264" max="0.179321" rms="0.035448"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.165863" max="0.176941" rms="0.033028"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e00003c3.au" len="262144" min="-0.161285" max="0.185089" rms="0.038885"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.15863" max="0.186707" rms="0.039315"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e000035a.au" len="262144" min="-0.148743" max="0.169403" rms="0.036193"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.154999" max="0.168854" rms="0.036556"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0000d7f.au" len="262144" min="-0.163605" max="0.165314" rms="0.039498"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.177185" max="0.173859" rms="0.034966"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0000ffe.au" len="262144" min="-0.15918" max="0.172913" rms="0.036809"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.159058" max="0.177155" rms="0.039471"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0000647.au" len="262144" min="-0.138306" max="0.179901" rms="0.032636"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.165619" max="0.171112" rms="0.02891"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e00004c1.au" len="262144" min="-0.175446" max="0.17334" rms="0.035323"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.165588" max="0.176544" rms="0.038255"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0000061.au" len="262144" min="-0.174286" max="0.1763" rms="0.034098"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.162781" max="0.17276" rms="0.037144"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e000017b.au" len="262144" min="-0.171234" max="0.178467" rms="0.035013"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.171509" max="0.172638" rms="0.040545"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e00000e6.au" len="262144" min="-0.156036" max="0.168182" rms="0.038456"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.170959" max="0.181366" rms="0.038623"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e000046a.au" len="262144" min="-0.160309" max="0.169464" rms="0.037083"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.202179" max="0.178009" rms="0.039104"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0000968.au" len="262144" min="-0.155151" max="0.171661" rms="0.041519"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.156616" max="0.180115" rms="0.040959"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e0000d66.au" len="262144" min="-0.154541" max="0.170074" rms="0.038291"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.167786" max="0.174225" rms="0.040158"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e00007c2.au" len="262144" min="-0.163666" max="0.173615" rms="0.041479"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.16922" max="0.171417" rms="0.038209"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e0000be6.au" len="262144" min="-0.164917" max="0.180573" rms="0.037675"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.153015" max="0.172211" rms="0.035324"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0000753.au" len="262144" min="-0.157043" max="0.171661" rms="0.040223"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.155609" max="0.176422" rms="0.03543"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0000be9.au" len="262144" min="-0.17157" max="0.177032" rms="0.038762"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.157532" max="0.182343" rms="0.037122"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e0000995.au" len="262144" min="-0.159637" max="0.175659" rms="0.038593"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.157715" max="0.173645" rms="0.037311"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e0000bc2.au" len="262144" min="-0.159363" max="0.17984" rms="0.038171"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.153931" max="0.172668" rms="0.037378"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0000928.au" len="262144" min="-0.166595" max="0.181732" rms="0.037748"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.161224" max="0.180786" rms="0.035447"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e000026c.au" len="262144" min="-0.165253" max="0.171753" rms="0.039746"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.163666" max="0.183105" rms="0.038724"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e00006cd.au" len="262144" min="-0.175537" max="0.173248" rms="0.038173"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.18454" max="0.175446" rms="0.038014"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0000846.au" len="262144" min="-0.160156" max="0.168793" rms="0.037108"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.157074" max="0.179077" rms="0.033651"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e0000c06.au" len="262144" min="-0.176361" max="0.181915" rms="0.036423"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.166473" max="0.174927" rms="0.03931"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e00002b4.au" len="262144" min="-0.181244" max="0.179535" rms="0.038381"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.170166" max="0.169861" rms="0.036359"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e00007de.au" len="262144" min="-0.182434" max="0.177979" rms="0.037282"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.151794" max="0.178223" rms="0.039447"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0000b32.au" len="262144" min="-0.164948" max="0.168274" rms="0.041544"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.168365" max="0.174927" rms="0.036432"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e000025c.au" len="262144" min="-0.15744" max="0.169373" rms="0.035752"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.176392" max="0.178467" rms="0.035071"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0000243.au" len="262144" min="-0.155975" max="0.187439" rms="0.036129"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.183472" max="0.175262" rms="0.03892"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e0000b16.au" len="262144" min="-0.155975" max="0.174927" rms="0.037005"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.175873" max="0.180756" rms="0.037108"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e00006d3.au" len="262144" min="-0.162964" max="0.172852" rms="0.039416"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.167511" max="0.177551" rms="0.035508"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e0000f77.au" len="262144" min="-0.154877" max="0.174194" rms="0.040686"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.152771" max="0.163757" rms="0.035927"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e0000273.au" len="262144" min="-0.170685" max="0.173279" rms="0.035459"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.15741" max="0.177216" rms="0.035932"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e0000d25.au" len="262144" min="-0.177032" max="0.180603" rms="0.038527"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.158264" max="0.174896" rms="0.035284"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e000030f.au" len="262144" min="-0.154663" max="0.171844" rms="0.034877"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.162354" max="0.18454" rms="0.035746"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e0000d13.au" len="262144" min="-0.164032" max="0.168396" rms="0.039135"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.169403" max="0.180969" rms="0.036785"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e000027d.au" len="262144" min="-0.156708" max="0.180725" rms="0.034777"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.169403" max="0.182739" rms="0.039094"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e0000bb6.au" len="262144" min="-0.153442" max="0.169586" rms="0.035327"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.156067" max="0.177948" rms="0.037327"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e0000479.au" len="262144" min="-0.175842" max="0.168793" rms="0.038521"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.15329" max="0.173706" rms="0.03706"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e0000aea.au" len="262144" min="-0.166656" max="0.176025" rms="0.036187"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.163849" max="0.180359" rms="0.034992"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e0000b8c.au" len="262144" min="-0.159027" max="0.173187" rms="0.037156"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.143951" max="0.175049" rms="0.034254"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e00005e2.au" len="262144" min="-0.165863" max="0.181793" rms="0.036616"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.159546" max="0.177948" rms="0.039484"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e000008f.au" len="262144" min="-0.170776" max="0.17514" rms="0.035741"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.15567" max="0.17627" rms="0.035405"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e00006d1.au" len="262144" min="-0.181549" max="0.173676" rms="0.036656"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.163971" max="0.17569" rms="0.03877"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e0000f30.au" len="262144" min="-0.164948" max="0.172485" rms="0.042266"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.173126" max="0.173584" rms="0.038134"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e00008ca.au" len="262144" min="-0.14975" max="0.181427" rms="0.038214"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.196472" max="0.17453" rms="0.037715"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e000078c.au" len="262144" min="-0.174225" max="0.172577" rms="0.037332"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.156433" max="0.181671" rms="0.041921"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e0000d8d.au" len="262144" min="-0.15271" max="0.176514" rms="0.037505"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.168915" max="0.170746" rms="0.035373"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e000074c.au" len="262144" min="-0.151459" max="0.181" rms="0.036629"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.165955" max="0.173645" rms="0.036058"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e0000fba.au" len="262144" min="-0.187408" max="0.174072" rms="0.036808"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.168335" max="0.170502" rms="0.036536"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0000bd3.au" len="262144" min="-0.169098" max="0.170563" rms="0.032227"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.154327" max="0.174805" rms="0.034001"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0000322.au" len="262144" min="-0.1521" max="0.176117" rms="0.037583"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.146515" max="0.170837" rms="0.036017"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e0000d6e.au" len="262144" min="-0.157837" max="0.183075" rms="0.036674"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.151428" max="0.166382" rms="0.034245"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e0000803.au" len="262144" min="-0.157288" max="0.175751" rms="0.038372"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.16748" max="0.177002" rms="0.04056"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e0000070.au" len="262144" min="-0.154266" max="0.17807" rms="0.035007"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.170715" max="0.161591" rms="0.03447"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e0000929.au" len="262144" min="-0.1745" max="0.179962" rms="0.032241"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.158813" max="0.180511" rms="0.034685"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e0000880.au" len="262144" min="-0.154999" max="0.157227" rms="0.03909"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.156281" max="0.166718" rms="0.037568"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e0000d7d.au" len="262144" min="-0.16037" max="0.167023" rms="0.037995"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.15094" max="0.174805" rms="0.034848"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e0000a85.au" len="262144" min="-0.16629" max="0.170654" rms="0.036328"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.16748" max="0.17218" rms="0.041939"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e0000d79.au" len="262144" min="-0.154938" max="0.178894" rms="0.039892"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.156311" max="0.175598" rms="0.040007"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e00001c2.au" len="262144" min="-0.187012" max="0.184601" rms="0.034119"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.16803" max="0.175781" rms="0.035357"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0000506.au" len="262144" min="-0.167328" max="0.175964" rms="0.034708"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.15033" max="0.172485" rms="0.031171"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e0000493.au" len="262144" min="-0.163757" max="0.177002" rms="0.034911"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.165039" max="0.182556" rms="0.031646"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e000023e.au" len="262144" min="-0.150879" max="0.177582" rms="0.031947"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.171021" max="0.175964" rms="0.032192"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e0000b53.au" len="262144" min="-0.160492" max="0.176727" rms="0.037302"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.163422" max="0.178497" rms="0.038578"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e0000bf4.au" len="262144" min="-0.148621" max="0.173981" rms="0.037084"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.150909" max="0.165131" rms="0.037512"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e000024f.au" len="262144" min="-0.160248" max="0.18512" rms="0.040468"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.171814" max="0.177887" rms="0.035706"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e00000f9.au" len="262144" min="-0.146301" max="0.180359" rms="0.037224"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.158997" max="0.169922" rms="0.039216"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e0000da4.au" len="262144" min="-0.152679" max="0.181091" rms="0.037568"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.175812" max="0.173767" rms="0.036944"/>
				</waveblock>
				<waveblock start="47972352">
					<simpleblockfile filename="e00001d9.au" len="262144" min="-0.163208" max="0.185272" rms="0.035847"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.155609" max="0.174347" rms="0.033398"/>
				</waveblock>
				<waveblock start="48496640">
					<simpleblockfile filename="e000003a.au" len="262144" min="-0.151154" max="0.177948" rms="0.039693"/>
				</waveblock>
